| Management number | 229279608 | Release Date | 2026/05/31 | List Price | US$7.99 | Model Number | 229279608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DTJ74Y7M |
|---|---|
| Color | Black |
| Style | Low-cut Grip Cotton Socks |
| Pattern | Solid |
| Fit Type | Tailored |
| Material | Cotton, Nylon, Spandex |
| Occasion | Birthday, Christmas, Mother's Day, Thanksgiving, Valentine's Day |
| Brand Name | SITOISBE |
| Model Name | Low-cut Grip Cotton Socks |
| Rise Style | No Show |
| Socks Form | Slipper Socks |
| Sport Type | Badminton, Tennis |
| Unit Count | 6 Count |
| Fabric Type | 70% Compact Siro-Spun Cotton, 15% Nylon, 15% Elastane |
| Item Weight | 0.43 Kilograms |
| Part Number | SSYG22 |
| Closure Type | Pull On |
| Style Number | SSYG22 |
| Shoe Height Map | Low-Cut, No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form